Ignition
NQ ● flat overnight ● live testing 24/7Reads 5-min auction structure on the Nasdaq-100 future intraday: a balance/consolidation, then a breakout that HOLDS (acceptance — not a fakeout), taken in open air away from the obvious overnight and prior-day levels (those tend to absorb the move; the edge is where there's no overhead supply). Stop just past the consolidation structure, fixed risk-reward. Validated seven-year, out-of-sample stable and survives realistic costs — and it's uncorrelated to Bellwether and Slipstream (corr ~−0.05), so it's a genuinely diversifying intraday sleeve rather than more of the same. Live since June 2026 — the seven-year backtest is shown alongside the growing live track record.
- Intraday auction/balance
- Breakout acceptance
- Structure stop + fixed R:R
- Uncorrelated sleeve
Signals
$100/mo
- Daily bias + exact execution plan via API
- Live event feed (entries, scale-outs, exits)
- Dashboard view + one URL for Claude/LLM use
- Cancel anytime
Full source code
$9,999 one-time
- Complete strategy source (Rust) incl. the model
- Backtest harness + parameters
- Own it, run it, modify it — no lock-in
- Delivered within 24h to your account email
Track record
Backtest
Backtest 2019-03-01 → 2026-06-16 · 7.3y — lookahead-free, fills on real trade prints only, 1 contract incl. commission + slippageLive paper-trading
Live paper-trading on tickstream data since 2026-06-01| Date | Side | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|
| 2026-07-2714:05 ET | LONG | 28092.5 | 28192.75 | +$1,998 | eod |
| 2026-07-2413:15 ET | SHORT | 28459.25 | 28283.75 | +$3,503 | eod |
| 2026-07-2311:05 ET | SHORT | 28567.75 | 28614.25 | −$937 | eod |
| 2026-07-2211:20 ET | LONG | 29309.75 | 29172.5 | −$2,757 | loss |
| 2026-07-2113:05 ET | LONG | 29348.75 | 29311.75 | −$747 | eod |
| 2026-07-2012:05 ET | LONG | 29063 | 28873 | −$3,812 | loss |
| 2026-07-1613:50 ET | SHORT | 29257.25 | 29217 | +$798 | eod |
| 2026-07-1514:55 ET | SHORT | 29624.5 | 29700.75 | −$1,532 | eod |
| 2026-07-1412:15 ET | SHORT | 29738 | 29786 | −$967 | eod |
| 2026-07-1312:30 ET | SHORT | 29558 | 29466.75 | +$1,818 | eod |
| 2026-07-1013:40 ET | LONG | 30063.75 | 30037.5 | −$532 | eod |
| 2026-07-0911:35 ET | LONG | 29864.25 | 29948.5 | +$1,678 | eod |
| 2026-07-0811:25 ET | SHORT | 29062 | 29373.25 | −$6,237 | loss |
| 2026-07-0714:40 ET | SHORT | 29505.5 | 29367.5 | +$2,753 | win |
| 2026-07-0113:10 ET | SHORT | 30185.25 | 30064.25 | +$2,413 | eod |
| 2026-06-2912:10 ET | LONG | 29860.5 | 29996 | +$2,703 | eod |
| 2026-06-2616:10 ET | SHORT | 29304.25 | 29283 | +$418 | eod |
| 2026-06-2611:50 ET | LONG | 29623.75 | 29408.5 | −$4,317 | loss |
| 2026-06-24 | SHORT | 29313.75 | 29517.25 | −$4,082 | loss |
| 2026-06-16 | SHORT | 30134.5 | 29986.5 | +$2,953 | eod |
Live results are paper-traded on real tickstream market data (1 NQ contract, $4.50 commission, 1-tick slippage). The backtest is lookahead-free: weekly CFTC data is anchored on its actual publication day and fills are simulated on real trade prints only — the live agent runs the identical model. Past performance, simulated or live, does not guarantee future results. Not financial advice.