Slingshot
NQ ● flat overnight ● live testing 24/7Intraday trend-pullback continuation on the Nasdaq-100. After a short impulse leg prints a new high (or low) with real displacement, Slingshot arms a limit at the retrace, fills on the pullback, stops past the leg's origin and targets twice the risk — exiting at the close (intraday, flat overnight, no gap risk). It's the genuine edge inside the much-hyped 'OTE' idea, minus the Fibonacci myth — we tested every retrace depth and the level isn't magic; the continuation is. Validated lookahead-free over seven years: positive every single year (daily Sharpe 3–5), robust to heavy costs, and uncorrelated to the rest of the book. Live since June 2026 — the seven-year backtest is shown alongside the growing live track record.
- Impulse + displacement
- Pullback (limit) entry
- Continuation, fixed 2R
- Intraday, flat overnight
Signals
$100/mo
- Daily bias + exact execution plan via API
- Live event feed (entries, scale-outs, exits)
- Dashboard view + one URL for Claude/LLM use
- Cancel anytime
Full source code
$9,999 one-time
- Complete strategy source (Rust) incl. the model
- Backtest harness + parameters
- Own it, run it, modify it — no lock-in
- Delivered within 24h to your account email
Track record
Backtest
Backtest 2019-03-01 → 2026-06-16 · 7.3y — lookahead-free, fills on real trade prints only, 1 contract incl. commission + slippageLive paper-trading
Live paper-trading on tickstream data since 2026-06-01| Date | Side | Entry | Exit | P&L | Reason |
|---|---|---|---|---|---|
| 2026-07-2812:15 ET | LONG | 27994.59 | 27948.25 | −$951 | loss |
| 2026-07-2715:35 ET | LONG | 28191.32 | 28192.75 | +$14 | eod |
| 2026-07-2714:30 ET | LONG | 28042.3 | 28140.9 | +$1,958 | win |
| 2026-07-2713:40 ET | LONG | 28016.18 | 28077.53 | +$1,213 | win |
| 2026-07-2712:50 ET | LONG | 28075.96 | 27996 | −$1,624 | loss |
| 2026-07-2712:00 ET | SHORT | 28115.13 | 28199 | −$1,702 | loss |
| 2026-07-2415:30 ET | SHORT | 28284.19 | 28283.75 | −$6 | eod |
| 2026-07-2413:25 ET | SHORT | 28506.57 | 28407.2 | +$1,973 | win |
| 2026-07-2412:30 ET | LONG | 28540.68 | 28484.5 | −$1,148 | loss |
| 2026-07-2410:55 ET | SHORT | 28376.09 | 28451.75 | −$1,538 | loss |
| 2026-07-2315:20 ET | SHORT | 28564.35 | 28604 | −$818 | loss |
| 2026-07-2314:35 ET | LONG | 28563.51 | 28542 | −$455 | loss |
| 2026-07-2312:45 ET | LONG | 28636.28 | 28572.75 | −$1,295 | loss |
| 2026-07-2311:40 ET | SHORT | 28547.45 | 28619 | −$1,456 | loss |
| 2026-07-2310:35 ET | SHORT | 28760.2 | 28610.6 | +$2,977 | win |
| 2026-07-2215:50 ET | SHORT | 29234.22 | 29181.65 | +$1,037 | win |
| 2026-07-2214:45 ET | SHORT | 29246.99 | 29197.48 | +$976 | win |
| 2026-07-2212:40 ET | LONG | 29297.46 | 29273.75 | −$499 | loss |
| 2026-07-2210:55 ET | SHORT | 29237.64 | 29278.25 | −$837 | loss |
| 2026-07-2115:55 ET | LONG | 29314.15 | 29311.75 | −$62 | eod |
Live results are paper-traded on real tickstream market data (1 NQ contract, $4.50 commission, 1-tick slippage). The backtest is lookahead-free: weekly CFTC data is anchored on its actual publication day and fills are simulated on real trade prints only — the live agent runs the identical model. Past performance, simulated or live, does not guarantee future results. Not financial advice.